Pupil Attainment and Secondary Transfer
As a result of the cancellation of the 2020 statutory assessments the most recent set of school results is presented below.
Attainment 2019
KS1 Comparison between Coldfall and National 2019
Coldfall 2019 | National 2019 | |||
% of children reaching Nat expectation and Greater Depth Standard combined | % of pupils meeting the Greater Depth Standard | % of children reaching Nat expectation and Greater Depth Standard combined | % of pupils meeting the Greater Depth Standard | |
Maths | 90% | 39% | 76% | 22% |
Reading | 92% | 46% | 75% | 25% |
Writing | 83% | 32% | 69% | 15% |
Science | 93% | NA | 82% | NA |
Combined* | 79% | 22%% | 65% | 11% |
NA = data is Not Available or has not been published yet by DFE. *The combined measure is Reading, Writing and Maths together
KS2 Comparison between Coldfall and National 2019
Coldfall 2019 | National 2019 | ||||||
% of children reaching Nat expectation and Greater Depth Standard combined | % of pupils meeting the Greater Depth Standard | Progress Score | Average Scaled Score | % of children reaching Nat expectation and Greater Depth Standard combined | % of pupils meeting the Greater Depth Standard | ||
Maths | 92% | 43% | 2.1 | 109 | 79% | 27% | |
Reading | 90% | 51% | 1.9 | 109 | 73% | 27% | |
Writing | 94% | 41% | 1.6 | NA | 78% | 20% | |
SPAG | 93% | 54% | NA | NA | 78% | 36% | |
Science | 94% | NA | NA | NA | 83% | NA | |
Combined* | 87% | 30% | NA | NA | 65% | 11% | |
NA = data is Not Available or has not been published yet by DFE. *The combined measure is Reading, Writing and Maths together
YR 1 Phonics
84 out of 89 children (94%) passed the phonics test in YR1 this year.
EYFS
87% of children achieved a Good Level of Development (GLD)
To compare school performance please go to:
After Coldfall
In September 2022, Coldfall children started at the following secondary schools:
Alexandra Park School | 12 |
Channing | 1 |
Compton School Barnet | 4 |
Dame Alice Owen | 1 |
Fortismere School | 52 |
Friern Barnet School | 5 |
Heartlands High School | 1 |
Henrietta Barnet | 1 |
Highgate Independent | 1 |
Latymer | 2 |
Merchant Taylor | 1 |
Southgate School | 1 |
St James’ Catholic School | 1 |
The Archer Academy | 3 |
The Totteridge Academy | 1 |
Wren Academy | 1 |
We wish them every success for the future.