TERM DATES 2022-2023
Term Dates 2022-2023
Autumn Term 1st Half | Monday 5th September 2022 | Friday 21st October 2022 |
Half Term Holiday | Monday 24th October 2022 | Friday 28th October 2022 |
Autumn Term 2nd Half | Monday 31st October 2022 | Friday 16th December 2022 |
HOLIDAY | Monday 19th December 2022 | Tuesday 3rd January 2023 |
Spring Term 1st Half | Wednesday 4th January 2023 | Friday 10th February 2023 |
Half Term Holiday | Monday 13th February 2023 | Friday 17th February 2023 |
Spring Term 2nd Half | Monday 20th February 2023 | Friday 31st March 2023 |
HOLIDAY | Monday 3rd April 2023 | Friday 14th April 2023 |
Summer Term st Half | Monday 17th April 2023 | Friday 26th May 2023 |
Half Term Holiday | Monday 29th May 2023 | Friday 2nd June 2023 |
Summer Term 2nd Half | Monday 5th June | Friday 21st July |
HOLIDAY | Monday 24th July | TBC |
Public Holidays During Term Time | TAD Days |
Monday 2nd January 2023 | Thursday 1st September 2022 |
Monday 1st May 2023 | Friday 2nd September 2022 |
Monday 8th May 2023 | Tuesday 3rd January 2023 |
Monday 17th April 2023 | |
Friday 30th June 2023 |
TERM DATES 2023-2024
Term Dates 2023-2024
Autumn Term 1st Half | Monday 4th September 2023 | Friday 20th October 2023 |
Half Term Holiday | Monday 23rd October 2023 | Friday 27th October 2023 |
Autumn Term 2nd Half | Monday 30th October 2023 | Thursday 21st December 2023 |
HOLIDAY | Friday 22nd December 2023 | Friday 5th January 2024 |
Spring Term 1st Half | Monday 8th January 2024 | Friday 9th February 2024 |
Half Term Holiday | Monday 12th February 2024 | Friday 16th February 2024 |
Spring Term 2nd Half | Monday 19th February 2024 | Thursday 28th March 2024 |
HOLIDAY | Monday Friday 29th March 2024 | Friday 12th April 2024 |
Summer Term 1st Half | Monday 15th April 2024 | Friday 24th May 2024 |
Half Term Holiday | Monday 27th May 2024 | Friday 31st May 2024 |
Summer Term 2nd Half | Monday 3rd June 2024 | Wednesday 24th July 2024 |
HOLIDAY | Thursday 25th July 2024 | September 2024 (date TBC) |
Public Holidays During Term Time | TAD Days |
Friday 29th March 2024 (Good Friday) | Monday 4th September 2023 |
Thursday 2nd May 2024 (Mayoral Elections) | Tuesday 5th September 2023 |
Monday 6th May 2024 (May Day) | Monday 8th January 2024 |
Thursday 2nd May 2024 | |
Friday 28th June 2024 |